SEARCH  

                                                             USATT members
                                    
This is a list of active USATT (USA Table Tennis) players who reside in the southern Arizona.
Tournament Ratings include all USATT sanctioned tournaments through April 1th, 2011.
Tournament Rating changes for last tournament played since March 14, 2009.
If you want to see tournament summaries, details of player's matches and player's chart rating
please click the player's name. If you don't find yourself in this list, please notify us.

# 
Name
Current Rating
Rating Change 
Highest
Rating
 
Last Play 
Residence 
1 Hari, Gautam*  2030 + 22 2046 12/12/2009  Tucson
2 Potaychuk, Simen  2006 + 5 2119 3/27/2011  Tucson
=3 Parameswaran, Sreeram*  1953 - 10 1963 5/2/2010  Tucson
=3 Duan, Jiwu  1953 + 27 1953 8/8/2009  Vail
5 Dotzler, Rocky  1926 + 42 1926 5/2/2010  Tucson
6 Chernobelskiy, Alex  1916 - 54 1970 9/5/2009  Tucson
7 Nurhariyanto, Eko*  1886 + 23 1895 12/12/2009  Tucson
8 Turchick, Menachem  1839 + 101 1839 6/20/2009  Tucson
9 Block, Adam  1837 - 32 1870 12/5/2009  Tucson
10 Chen, Veronica Lam  1807 + 9 1855 2/13/2011  Tucson
11 Bryant Jr., Robert  1790 - 11 2096 8/8/2009  Tucson
12 Bowman, Paul J.R.*  1755 - 46 1801 4/25/2009  Tucson
13 Zhang, Yijie  1752 - 1 1758 12/12/2009  Tucson
14 Leichter, Morris  1717 + 5 1863 2/13/2011  Tucson
15 Zheng, Wenxin  1683 + 22 1683 12/12/2009  Tucson
16 Castro, Christopher*  1681 - 1 1848 12/18/2010  Tucson
17 Redman, Greg  1674 - 54 1920 12/18/2010  Tucson
18 Chernobelskiy, Misha  1670 - 9 1867 2/21/2010  Tucson
19 Balmer, Brad  1653 - 21 1826 2/13/2011  Tucson
20 Deng, Kai  1639 + 22 1682 5/2/2010  Tucson
21 Peng, John*  1612 0 1612 4/25/2009  Tucson
22 Akuoko, Kenneth  1595 - 16 1691 12/12/2009  Tucson
23 Cheng, Willing  1576 + 108 1576 12/5/2010  Tucson
24 Salek, Kamran   1563 - 29 1607 2/13/2011  Tucson
25 Lizama, Raphael  1559 - 29 1588 4/5/2009  Tucson
26 Udayashankar, Sudarshan*  1534 0 1534 9/5/2009  Tucson
27 Wesley, David  1487 - 85 1601 12/12/2009  Tucson
28 Petrie, James  1477 - 14 1593 3/14/2009  Green Valley
29 Nguyen, Jimmy  1474 0 1715 5/2/2010  Tucson
30 Girton, Ken  1492 + 8 1516 2/13/2011  Tucson
31 Connolly, Patrick  1438 - 48 1516 10/4/2009  Tucson
32 Le, David*  1419 + 102 1419 12/12/2009  Tucson
33 Pham, Quoc  1417 - 3 1495 12/12/2009  Tucson
34 Sbarra, Jeremiah  1410 + 90 1410 2/13/2011  Green Valley
35 Khoshkhoosani, Pouye*  1409 + 6 1409 12/12/2009  Tucson
36 Morrison, Michael  1404 0 1404 3/14/2009  Tucson
37 Vays, Lev  1393 + 8 1447 2/13/2011  Tucson
38 Sai, Nelson*  1370 - 3 1373 12/5/2010  Tucson
39 Nguyen, Michael*  1372 + 22 1370 12/12/2009  Tucson
40 Jones, Michael  1366 0 1366 3/14/2009  Tucson
41 Le, Trung  1351 + 78 1351 12/12/2009  Tucson
42 Smith, Larry  1344 - 4 1364 12/12/2009  Bisbee
43 Portillo, Gustavo  1285 + 10 1427 12/12/2009  Vail
44 Noguera, Miguel  1247 - 3 1305 12/5/2009  Tucson
45 Farmer, Lewis  1246 - 40 1319 9/5/2009  Tucson
46 Rivera, Steve*  1227 + 107 1227 12/12/2009  Tucson
47 Nesbitt, Lamont*  1221 0 1221 9/5/2009  Tucson
48 Ravaglia, Luca  1219 0 1219 3/27/2011  Tucson
49 Wilson, John*  1207 + 13 1276 10/31/2009  Tucson
50 Yu, Xiaofeng  1203 + 16 1203 12/12/2009  Tucson
51 Blackwell, Michael*  1197 + 18 1197 2/13/2011  Tucson
52 Douglas, Al  1116 - 16 1180 12/12/2009  Hereford
53 Tataria, Mukesh*  1102 0 1102 10/31/2009  Tucson
54 Noguera, Michael  1085 - 35 1120 6/20/2009  Tucson
55 Elliott, Joseph*  1083 + 47 1083 12/12/2009  Tucson
56 Trent, Bob  1072 - 18 1119 12/12/2009  Green Valley
57 Fung, John  1023 - 15 1126 8/8/2009  Oro Valley
58 Jones, Linda  1022 - 59 1102 12/12/2009  Sierra Vista
59 Laverty, John*  981 - 5 1012 10/31/2009  Green Valley
=60 Owen, Hugh  891 - 52 1038 5/2/2010  Tucson
=60 Romero, Marcelo*  891 + 44 891 12/12/2009  Tucson
62 Smith, Lynette  871 + 1 904 9/5/2009  Tucson
63 Melnick, Ron*  847 - 1 848 10/31/2009  Tucson
64 Cox, Jack*  830 0 830 12/12/2009  Tucson
65 Weinberg, Bernd*  825 0 825 10/31/2009  Tucson
66 Liu, Tina*  788 0 788 10/31/2009  Tucson
67 Vance, Jovan*  766 0 763 9/5/2009  Tucson
68 Noguera, Alex  754 - 3 807 5/16/2009  Tucson
69 Craft, Kim*  730 - 26 756 9/5/2009  Tucson
70 Fung, Carter*  727 0 727 5/16/2009  Tucson
71 Maupin, Chris*  674 0 674 10/31/2009  Tucson
72 Catalan, Stefan  479 0 479 8/8/2009  Tucson
73 Feasel, Mel*  473 0 473 9/5/2009  Tucson

*-2009 inductees
Players highlighted in yellow played in 2009 SATTA Tours


| | | | | |

Copyright ©2005 TucsonTableTennis  |  Site designed by Roman Co.