The Monthly Report identifies activity for each month in the report time
frame. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Depending on the report time
frame, the first and last months may not represent a complete month's worth of
data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | August 2006 | 42,017 | 1,169 |
2. | September 2006 | 44,454 | 1,257 |
3. | October 2006 | 61,730 | 2,215 |
4. | November 2006 | 106,147 | 8,224 |
5. | December 2006 | 44,334 | 4,083 |
6. | January 2007 | 64,018 | 3,754 |
7. | February 2007 | 23,442 | 2,040 |
8. | March 2007 | 51,043 | 4,158 |
9. | April 2007 | 57,676 | 4,929 |
10. | May 2007 | 126,504 | 9,945 |
11. | June 2007 | 84,817 | 10,598 |
12. | July 2007 | 59,029 | 6,772 |
13. | August 2007 | 145,085 | 15,996 |
14. | September 2007 | 20 | 15 |
Most active month August 2007 : 15,996 pages sent. 145,085 requests handled.
Monthly average: 5,368 pages sent. 65,022 requests handled.
This report was generated on September 1, 2007
18:18.
Report time frame August 3, 2006 00:58 to September 1, 2007 01:04.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |