Southern Arizona Table Tennis League - Results Summary

 

from 1/30/2010

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Block, Adam 63980 1860  Parameswaran, Sreeram 908781 1898  n/a
Dotzler, Rocky 32834 1842  Parameswaran, Sreeram 908781 1898  n/a
Parameswaran, Sreeram 908781 1898  Turchick, Menachem 51436 1817  n/a
Parameswaran, Sreeram 908781 1898  Lam, Veronica 78488 1815  n/a
Parameswaran, Sreeram 908781 1898  Chernobelskiy, Alex 29875 1792  n/a
Block, Adam 63980 1860  Dotzler, Rocky 32834 1842  n/a
Block, Adam 63980 1860  Turchick, Menachem 51436 1817  n/a
Block, Adam 63980 1860  Lam, Veronica 78488 1815  n/a
Block, Adam 63980 1860  Chernobelskiy, Alex 29875 1792  n/a
Turchick, Menachem 51436 1817  Dotzler, Rocky 32834 1842  n/a
Dotzler, Rocky 32834 1842  Lam, Veronica 78488 1815  n/a
Dotzler, Rocky 32834 1842  Chernobelskiy, Alex 29875 1792  n/a
Turchick, Menachem 51436 1817  Lam, Veronica 78488 1815  n/a
Chernobelskiy, Alex 29875 1792  Turchick, Menachem 51436 1817  n/a
Lam, Veronica 78488 1815  Chernobelskiy, Alex 29875 1792  n/a
Leichter, Morris 39523 1720  Chernobelskiy, Mikhail (Misha) 29874 1687  n/a
Leichter, Morris 39523 1720  Salek, Kamran 77464 1588  n/a
Deng, Kai 71133 1588  Leichter, Morris 39523 1720  n/a
Leichter, Morris 39523 1720  Wesley, David 41394 1575  n/a
Cheng, Willing 77186 1566  Leichter, Morris 39523 1720  n/a
Chernobelskiy, Mikhail (Misha) 29874 1687  Salek, Kamran 77464 1588  n/a
Chernobelskiy, Mikhail (Misha) 29874 1687  Deng, Kai 71133 1588  n/a
Chernobelskiy, Mikhail (Misha) 29874 1687  Cheng, Willing 77186 1566  n/a
Chernobelskiy, Mikhail (Misha) 29874 1687  Nguyen, Jimmy 30955 1533  n/a
Deng, Kai 71133 1588  Salek, Kamran 77464 1588  n/a
Wesley, David 41394 1575  Salek, Kamran 77464 1588  n/a
Cheng, Willing 77186 1566  Salek, Kamran 77464 1588  n/a
Salek, Kamran 77464 1588  Nguyen, Jimmy 30955 1533  n/a
Deng, Kai 71133 1588  Wesley, David 41394 1575  n/a
Deng, Kai 71133 1588  Cheng, Willing 77186 1566  n/a
Deng, Kai 71133 1588  Nguyen, Jimmy 30955 1533  n/a
Cheng, Willing 77186 1566  Wesley, David 41394 1575  n/a
Nguyen, Jimmy 30955 1533  Wesley, David 41394 1575  n/a
Cheng, Willing 77186 1566  Nguyen, Jimmy 30955 1533  n/a
Le, David 79426 1397  Girton, Ken 6111 1432  n/a
Girton, Ken 6111 1432  Yu, Xiaofeng 910241 1318  n/a
Girton, Ken 6111 1432  Vays, Lev 33943 1311  n/a
Girton, Ken 6111 1432  Sbarra, Jeremiah 73065 1290  n/a
Girton, Ken 6111 1432  Le, Trung 73062 1275  n/a
Le, David 79426 1397  Yu, Xiaofeng 910241 1318  n/a
Le, David 79426 1397  Vays, Lev 33943 1311  n/a
Le, David 79426 1397  Sbarra, Jeremiah 73065 1290  n/a
Le, David 79426 1397  Le, Trung 73062 1275  n/a
Yu, Xiaofeng 910241 1318  Vays, Lev 33943 1311  n/a
Yu, Xiaofeng 910241 1318  Sbarra, Jeremiah 73065 1290  n/a
Yu, Xiaofeng 910241 1318  Le, Trung 73062 1275  n/a
Sbarra, Jeremiah 73065 1290  Vays, Lev 33943 1311  n/a
Vays, Lev 33943 1311  Le, Trung 73062 1275  n/a
Le, Trung 73062 1275  Sbarra, Jeremiah 73065 1290  n/a
Anderson, Gerard 908057 1172  Redman, Jon 14969 1192  n/a
Redman, Jon 14969 1192  Morrison, Jeffrey 908531 1077  n/a
Redman, Jon 14969 1192  Blackwell, Michael 80788 931  n/a
Redman, Jon 14969 1192  Weinberg, Bernd 910060 765  n/a
Morrison, Jeffrey 908531 1077  Anderson, Gerard 908057 1172  n/a
Blackwell, Michael 80788 931  Anderson, Gerard 908057 1172  n/a
Anderson, Gerard 908057 1172  Weinberg, Bernd 910060 765  n/a
Morrison, Jeffrey 908531 1077  Blackwell, Michael 80788 931  n/a
Morrison, Jeffrey 908531 1077  Weinberg, Bernd 910060 765  n/a
Weinberg, Bernd 910060 765  Blackwell, Michael 80788 931  n/a
Pauer, Marius 910592 530  Craft, Kim 80612 730  n/a
Tromp, Miguel 909819 493  Craft, Kim 80612 730  n/a
Craft, Kim 80612 730  Cava, Lucas 910812 400  n/a
Craft, Kim 80612 730  Conover, Debbie 910814 380  n/a
Craft, Kim 80612 730  Russell, Ned 910813 340  n/a
Pauer, Marius 910592 530  Tromp, Miguel 909819 493  n/a
Pauer, Marius 910592 530  Cava, Lucas 910812 400  n/a
Pauer, Marius 910592 530  Conover, Debbie 910814 380  n/a
Pauer, Marius 910592 530  Russell, Ned 910813 340  n/a
Tromp, Miguel 909819 493  Cava, Lucas 910812 400  n/a
Tromp, Miguel 909819 493  Conover, Debbie 910814 380  n/a
Tromp, Miguel 909819 493  Russell, Ned 910813 340  n/a
Cava, Lucas 910812 400  Conover, Debbie 910814 380  n/a
Cava, Lucas 910812 400  Russell, Ned 910813 340  n/a
Conover, Debbie 910814 380  Russell, Ned 910813 340  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1172 1112 -60
Blackwell, Michael 80788 931 944 13
Block, Adam 63980 1860 1897 37
Cava, Lucas 910812 400 407 7
Cheng, Willing 77186 1566 1611 45
Chernobelskiy, Alex 29875 1792 1780 -12
Chernobelskiy, Mikhail (Misha) 29874 1687 1693 6
Conover, Debbie 910814 380 375 -5
Craft, Kim 80612 730 655 -75
Deng, Kai 71133 1588 1637 49
Dotzler, Rocky 32834 1842 1851 9
Girton, Ken 6111 1432 1432 0
Lam, Veronica 78488 1815 1796 -19
Le, David 79426 1397 1424 27
Le, Trung 73062 1275 1267 -8
Leichter, Morris 39523 1720 1677 -43
Morrison, Jeffrey 908531 1077 1096 19
Nguyen, Jimmy 30955 1533 1525 -8
Parameswaran, Sreeram 908781 1898 1886 -12
Pauer, Marius 910592 530 620 90
Redman, Jon 14969 1192 1185 -7
Russell, Ned 910813 340 326 -14
Salek, Kamran 77464 1588 1559 -29
Sbarra, Jeremiah 73065 1290 1277 -13
Tromp, Miguel 909819 493 543 50
Turchick, Menachem 51436 1817 1814 -3
Vays, Lev 33943 1311 1292 -19
Weinberg, Bernd 910060 765 800 35
Wesley, David 41394 1575 1555 -20
Yu, Xiaofeng 910241 1318 1331 13