Southern Arizona Table Tennis League - Results Summary

 

from 11/21/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Melnik, Ron 909818 601  Wagner, Jeff 910432 528  n/a
Melnik, Ron 909818 601  Kidwall, David 910435 478  n/a
Melnik, Ron 909818 601  Samulitis, Betty 910433 438  n/a
Wagner, Jeff 910432 528  Kidwall, David 910435 478  n/a
Wagner, Jeff 910432 528  Tai, David 910434 457  n/a
Wagner, Jeff 910432 528  Samulitis, Betty 910433 438  n/a
Kidwall, David 910435 478  Tai, David 910434 457  n/a
Kidwall, David 910435 478  Samulitis, Betty 910433 438  n/a
Tai, David 910434 457  Samulitis, Betty 910433 438  n/a
Wilhelm, Heinz 910266 865  Elliott, Joseph 28999 1036  n/a
Elliott, Joseph 28999 1036  Cox, Jack 909516 779  n/a
Elliott, Joseph 28999 1036  Craft, Kim 80612 505  n/a
Elliott, Joseph 28999 1036  Vos, William 910431 489  n/a
Cox, Jack 909516 779  Wilhelm, Heinz 910266 865  n/a
Wilhelm, Heinz 910266 865  Craft, Kim 80612 505  n/a
Wilhelm, Heinz 910266 865  Vos, William 910431 489  n/a
Cox, Jack 909516 779  Craft, Kim 80612 505  n/a
Cox, Jack 909516 779  Vos, William 910431 489  n/a
Vos, William 910431 489  Craft, Kim 80612 505  n/a
Yu, Xiaofeng 910241 1031  Morrison, Jeffrey 908531 1090  n/a
Morrison, Jeffrey 908531 1090  Smith, Lynette 73066 967  n/a
Morrison, Jeffrey 908531 1090  McLean, Claudia 81255 939  n/a
Morrison, Jeffrey 908531 1090  Blackwell, Michael 80788 922  n/a
Yu, Xiaofeng 910241 1031  Smith, Lynette 73066 967  n/a
Yu, Xiaofeng 910241 1031  McLean, Claudia 81255 939  n/a
Yu, Xiaofeng 910241 1031  Blackwell, Michael 80788 922  n/a
Smith, Lynette 73066 967  McLean, Claudia 81255 939  n/a
Blackwell, Michael 80788 922  Smith, Lynette 73066 967  n/a
McLean, Claudia 81255 939  Blackwell, Michael 80788 922  n/a
Jones, Michael 79425 1260  Portillo, Gustavo 21035 1255  n/a
Jones, Michael 79425 1260  Trent, Bob 74553 1181  n/a
Anderson, Gerard 908057 1178  Jones, Michael 79425 1260  n/a
Jones, Michael 79425 1260  Petrie, James 55556 1113  n/a
Portillo, Gustavo 21035 1255  Trent, Bob 74553 1181  n/a
Portillo, Gustavo 21035 1255  Anderson, Gerard 908057 1178  n/a
Petrie, James 55556 1113  Portillo, Gustavo 21035 1255  n/a
Anderson, Gerard 908057 1178  Trent, Bob 74553 1181  n/a
Petrie, James 55556 1113  Trent, Bob 74553 1181  n/a
Petrie, James 55556 1113  Anderson, Gerard 908057 1178  n/a
Baldner, Roger 4027 1378  Zhang, Xiaohui 77657 1364  n/a
Vays, Lev 33943 1344  Baldner, Roger 4027 1378  n/a
Le, David 79426 1307  Baldner, Roger 4027 1378  n/a
Sbarra, Jeremiah 73065 1280  Baldner, Roger 4027 1378  n/a
Zhang, Xiaohui 77657 1364  Vays, Lev 33943 1344  n/a
Le, David 79426 1307  Zhang, Xiaohui 77657 1364  n/a
Zhang, Xiaohui 77657 1364  Sbarra, Jeremiah 73065 1280  n/a
Le, David 79426 1307  Vays, Lev 33943 1344  n/a
Vays, Lev 33943 1344  Sbarra, Jeremiah 73065 1280  n/a
Le, David 79426 1307  Sbarra, Jeremiah 73065 1280  n/a
Deng, Kai 71133 1609  Pham, Quoc 30956 1576  n/a
Salek, Kamran 77464 1563  Deng, Kai 71133 1609  n/a
Deng, Kai 71133 1609  Nguyen, Jimmy 30955 1526  n/a
Holman, Ken 78547 1485  Deng, Kai 71133 1609  n/a
Deng, Kai 71133 1609  Cheng, Willing 77186 1408  n/a
Salek, Kamran 77464 1563  Pham, Quoc 30956 1576  n/a
Holman, Ken 78547 1485  Pham, Quoc 30956 1576  n/a
Cheng, Willing 77186 1408  Pham, Quoc 30956 1576  n/a
Salek, Kamran 77464 1563  Nguyen, Jimmy 30955 1526  n/a
Salek, Kamran 77464 1563  Holman, Ken 78547 1485  n/a
Cheng, Willing 77186 1408  Salek, Kamran 77464 1563  n/a
Nguyen, Jimmy 30955 1526  Holman, Ken 78547 1485  n/a
Nguyen, Jimmy 30955 1526  Pham, Quoc 30956 1576  n/a
Cheng, Willing 77186 1408  Holman, Ken 78547 1485  n/a
Turchick, Menachem 51436 1786  Dotzler, Rocky 32834 1866  n/a
Dotzler, Rocky 32834 1866  Zhang, Yijie 909182 1708  n/a
Dotzler, Rocky 32834 1866  Chernobelskiy, Mikhail (Misha) 29874 1686  n/a
Dotzler, Rocky 32834 1866  Zheng, Wenxin 77658 1657  n/a
Turchick, Menachem 51436 1786  Zhang, Yijie 909182 1708  n/a
Chernobelskiy, Mikhail (Misha) 29874 1686  Turchick, Menachem 51436 1786  n/a
Turchick, Menachem 51436 1786  Zheng, Wenxin 77658 1657  n/a
Zhang, Yijie 909182 1708  Chernobelskiy, Mikhail (Misha) 29874 1686  n/a
Zhang, Yijie 909182 1708  Zheng, Wenxin 77658 1657  n/a
Zheng, Wenxin 77658 1657  Chernobelskiy, Mikhail (Misha) 29874 1686  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1178 1189 11
Baldner, Roger 4027 1378 1339 -39
Blackwell, Michael 80788 922 922 0
Cheng, Willing 77186 1408 1561 153
Chernobelskiy, Mikhail (Misha) 29874 1686 1687 1
Cox, Jack 909516 779 795 16
Craft, Kim 80612 505 495 -10
Deng, Kai 71133 1609 1588 -21
Dotzler, Rocky 32834 1866 1855 -11
Elliott, Joseph 28999 1036 1001 -35
Holman, Ken 78547 1485 1513 28
Jones, Michael 79425 1260 1262 2
Kidwall, David 910435 478 482 4
Le, David 79426 1307 1353 46
McLean, Claudia 81255 939 933 -6
Melnik, Ron 909818 601 611 10
Morrison, Jeffrey 908531 1090 1084 -6
Nguyen, Jimmy 30955 1526 1533 7
Petrie, James 55556 1113 1200 87
Pham, Quoc 30956 1576 1516 -60
Portillo, Gustavo 21035 1255 1241 -14
Salek, Kamran 77464 1563 1588 25
Samulitis, Betty 910433 438 419 -19
Sbarra, Jeremiah 73065 1280 1283 3
Smith, Lynette 73066 967 953 -14
Tai, David 910434 457 452 -5
Trent, Bob 74553 1181 1155 -26
Turchick, Menachem 51436 1786 1790 4
Vays, Lev 33943 1344 1342 -2
Vos, William 910431 489 499 10
Wagner, Jeff 910432 528 538 10
Wilhelm, Heinz 910266 865 884 19
Yu, Xiaofeng 910241 1031 1057 26
Zhang, Xiaohui 77657 1364 1356 -8
Zhang, Yijie 909182 1708 1714 6
Zheng, Wenxin 77658 1657 1657 0