Southern Arizona Table Tennis League - Results Summary

 

from 10/17/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Parameswaran, Sreeram 908781 1918  Dotzler, Rocky 32834 1897  n/a
Nurhariyanto, Eko 80793 1760  Parameswaran, Sreeram 908781 1918  n/a
Parameswaran, Sreeram 908781 1918  Turchick, Menachem 51436 1752  n/a
Parameswaran, Sreeram 908781 1918  Zhang, Yijie 909182 1716  n/a
Parameswaran, Sreeram 908781 1918  Chernobelskiy, Mikhail (Misha) 29874 1678  n/a
Parameswaran, Sreeram 908781 1918  Salek, Kamran 77464 1573  n/a
Dotzler, Rocky 32834 1897  Nurhariyanto, Eko 80793 1760  n/a
Turchick, Menachem 51436 1752  Dotzler, Rocky 32834 1897  n/a
Dotzler, Rocky 32834 1897  Zhang, Yijie 909182 1716  n/a
Dotzler, Rocky 32834 1897  Chernobelskiy, Mikhail (Misha) 29874 1678  n/a
Dotzler, Rocky 32834 1897  Salek, Kamran 77464 1573  n/a
Nurhariyanto, Eko 80793 1760  Turchick, Menachem 51436 1752  n/a
Nurhariyanto, Eko 80793 1760  Zhang, Yijie 909182 1716  n/a
Chernobelskiy, Mikhail (Misha) 29874 1678  Nurhariyanto, Eko 80793 1760  n/a
Nurhariyanto, Eko 80793 1760  Salek, Kamran 77464 1573  n/a
Turchick, Menachem 51436 1752  Zhang, Yijie 909182 1716  n/a
Turchick, Menachem 51436 1752  Chernobelskiy, Mikhail (Misha) 29874 1678  n/a
Turchick, Menachem 51436 1752  Salek, Kamran 77464 1573  n/a
Zhang, Yijie 909182 1716  Chernobelskiy, Mikhail (Misha) 29874 1678  n/a
Zhang, Yijie 909182 1716  Salek, Kamran 77464 1573  n/a
Chernobelskiy, Mikhail (Misha) 29874 1678  Salek, Kamran 77464 1573  n/a
Romero, Gustavo 22108 1603  Cheng, Willing 77186 1381  n/a
Romero, Gustavo 22108 1603  Sbarra, Jeremiah 73065 1303  n/a
Romero, Gustavo 22108 1603  Sai, Nelson 79427 1181  n/a
Romero, Gustavo 22108 1603  Morrison, Jeffrey 908531 1036  n/a
Romero, Gustavo 22108 1603  Asadullah, Hafeez 910242 702  n/a
Cheng, Willing 77186 1381  Sbarra, Jeremiah 73065 1303  n/a
Cheng, Willing 77186 1381  Sai, Nelson 79427 1181  n/a
Cheng, Willing 77186 1381  Morrison, Jeffrey 908531 1036  n/a
Cheng, Willing 77186 1381  Asadullah, Hafeez 910242 702  n/a
Sai, Nelson 79427 1181  Sbarra, Jeremiah 73065 1303  n/a
Sbarra, Jeremiah 73065 1303  Morrison, Jeffrey 908531 1036  n/a
Sbarra, Jeremiah 73065 1303  Asadullah, Hafeez 910242 702  n/a
Sai, Nelson 79427 1181  Morrison, Jeffrey 908531 1036  n/a
Sai, Nelson 79427 1181  Asadullah, Hafeez 910242 702  n/a
Morrison, Jeffrey 908531 1036  Asadullah, Hafeez 910242 702  n/a
Sai, Nelson 79427 1181  Anderson, Gerard 908057 1223  n/a
Anderson, Gerard 908057 1223  Petrie, James 55556 1095  n/a
Morrison, Jeffrey 908531 1036  Anderson, Gerard 908057 1223  n/a
Petrie, James 55556 1095  Sai, Nelson 79427 1181  n/a
Sai, Nelson 79427 1181  Morrison, Jeffrey 908531 1036  n/a
Morrison, Jeffrey 908531 1036  Petrie, James 55556 1095  n/a
Yu, Xiaofeng 910241 1020  Romero, Marcelo 80794 1010  n/a
Yu, Xiaofeng 910241 1020  Melnik, Ron 909818 597  n/a
Yu, Xiaofeng 910241 1020  Maupin, Chris 909615 445  n/a
Yu, Xiaofeng 910241 1020  Vaught, James 910244 412  n/a
Romero, Marcelo 80794 1010  Melnik, Ron 909818 597  n/a
Romero, Marcelo 80794 1010  Maupin, Chris 909615 445  n/a
Romero, Marcelo 80794 1010  Vaught, James 910244 412  n/a
Melnik, Ron 909818 597  Maupin, Chris 909615 445  n/a
Melnik, Ron 909818 597  Vaught, James 910244 412  n/a
Maupin, Chris 909615 445  Vaught, James 910244 412  n/a
Blackwell, Michael 80788 704  Cox, Jack 909516 769  n/a
Cox, Jack 909516 769  Eaton, Art 910240 628  n/a
Cox, Jack 909516 769  Bird, Patrick 910239 515  n/a
Cox, Jack 909516 769  Avdia, James 910243 382  n/a
Blackwell, Michael 80788 704  Eaton, Art 910240 628  n/a
Blackwell, Michael 80788 704  Bird, Patrick 910239 515  n/a
Blackwell, Michael 80788 704  Avdia, James 910243 382  n/a
Eaton, Art 910240 628  Bird, Patrick 910239 515  n/a
Eaton, Art 910240 628  Avdia, James 910243 382  n/a
Bird, Patrick 910239 515  Avdia, James 910243 382  n/a
Tataria, Mukesh 910245 731  Weinberg, Bernd 910060 801  n/a
Asadullah, Hafeez 910242 702  Weinberg, Bernd 910060 801  n/a
Weinberg, Bernd 910060 801  Feasel, Mel 80789 534  n/a
Weinberg, Bernd 910060 801  Craft, Kim 80612 493  n/a
Tataria, Mukesh 910245 731  Asadullah, Hafeez 910242 702  n/a
Tataria, Mukesh 910245 731  Feasel, Mel 80789 534  n/a
Tataria, Mukesh 910245 731  Craft, Kim 80612 493  n/a
Asadullah, Hafeez 910242 702  Feasel, Mel 80789 534  n/a
Asadullah, Hafeez 910242 702  Craft, Kim 80612 493  n/a
Craft, Kim 80612 493  Feasel, Mel 80789 534  n/a
Yu, Xiaofeng 910241 1020  Cox, Jack 909516 769  n/a
Yu, Xiaofeng 910241 1020  Blackwell, Michael 80788 704  n/a
Blackwell, Michael 80788 704  Romero, Marcelo 80794 1010  n/a
Cox, Jack 909516 769  Tataria, Mukesh 910245 731  n/a
Cox, Jack 909516 769  Asadullah, Hafeez 910242 702  n/a
Blackwell, Michael 80788 704  Tataria, Mukesh 910245 731  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1223 1178 -45
Asadullah, Hafeez 910242 702 713 11
Avdia, James 910243 382 379 -3
Bird, Patrick 910239 515 515 0
Blackwell, Michael 80788 704 922 218
Cheng, Willing 77186 1381 1386 5
Chernobelskiy, Mikhail (Misha) 29874 1678 1686 8
Cox, Jack 909516 769 779 10
Craft, Kim 80612 493 505 12
Dotzler, Rocky 32834 1897 1866 -31
Eaton, Art 910240 628 629 1
Feasel, Mel 80789 534 518 -16
Maupin, Chris 909615 445 450 5
Melnik, Ron 909818 597 601 4
Morrison, Jeffrey 908531 1036 1080 44
Nurhariyanto, Eko 80793 1760 1787 27
Parameswaran, Sreeram 908781 1918 1898 -20
Petrie, James 55556 1095 1095 0
Romero, Gustavo 22108 1603 1604 1
Romero, Marcelo 80794 1010 982 -28
Sai, Nelson 79427 1181 1206 25
Salek, Kamran 77464 1573 1563 -10
Sbarra, Jeremiah 73065 1303 1273 -30
Tataria, Mukesh 910245 731 747 16
Turchick, Menachem 51436 1752 1786 34
Vaught, James 910244 412 403 -9
Weinberg, Bernd 910060 801 765 -36
Yu, Xiaofeng 910241 1020 1031 11
Zhang, Yijie 909182 1716 1708 -8