Southern Arizona Table Tennis League - Results Summary

 

from 8/1/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Heinz, Wilhelm 908780 853  Rhodes, Carol 78237 811  n/a
Rivera, Steve 909515 807  Heinz, Wilhelm 908780 853  n/a
Martin, Joe 908310 793  Heinz, Wilhelm 908780 853  n/a
Galvez, William 909614 700  Heinz, Wilhelm 908780 853  n/a
Heinz, Wilhelm 908780 853  Maupin, Chris 909615 450  n/a
Heinz, Wilhelm 908780 853  Craft, Kim 909517 380  n/a
Rivera, Steve 909515 807  Rhodes, Carol 78237 811  n/a
Martin, Joe 908310 793  Rhodes, Carol 78237 811  n/a
Rhodes, Carol 78237 811  Galvez, William 909614 700  n/a
Rhodes, Carol 78237 811  Maupin, Chris 909615 450  n/a
Rhodes, Carol 78237 811  Craft, Kim 909517 380  n/a
Rivera, Steve 909515 807  Martin, Joe 908310 793  n/a
Rivera, Steve 909515 807  Galvez, William 909614 700  n/a
Rivera, Steve 909515 807  Maupin, Chris 909615 450  n/a
Rivera, Steve 909515 807  Craft, Kim 909517 380  n/a
Martin, Joe 908310 793  Galvez, William 909614 700  n/a
Martin, Joe 908310 793  Maupin, Chris 909615 450  n/a
Martin, Joe 908310 793  Craft, Kim 909517 380  n/a
Galvez, William 909614 700  Maupin, Chris 909615 450  n/a
Galvez, William 909614 700  Craft, Kim 909517 380  n/a
Maupin, Chris 909615 450  Craft, Kim 909517 380  n/a
Trent, Bob 74553 1093  Fang, Hui 73069 945  n/a
Trent, Bob 74553 1093  Smith, Lynette 73066 902  n/a
Sai, Nelson 79427 897  Trent, Bob 74553 1093  n/a
Trent, Bob 74553 1093  Morrison, Jeffrey 908531 879  n/a
Fang, Hui 73069 945  Smith, Lynette 73066 902  n/a
Sai, Nelson 79427 897  Fang, Hui 73069 945  n/a
Fang, Hui 73069 945  Morrison, Jeffrey 908531 879  n/a
Sai, Nelson 79427 897  Smith, Lynette 73066 902  n/a
Smith, Lynette 73066 902  Morrison, Jeffrey 908531 879  n/a
Sai, Nelson 79427 897  Morrison, Jeffrey 908531 879  n/a
Sims, Kirk 74820 1079  Le, Trung 73062 1307  n/a
Le, Trung 73062 1307  Foy, Carney 80386 1050  n/a
Le, Trung 73062 1307  Owen, Hugh 7591 1031  n/a
Portillo, Gustavo 21035 1282  Le, David 79426 1222  n/a
Portillo, Gustavo 21035 1282  Sims, Kirk 74820 1079  n/a
Portillo, Gustavo 21035 1282  Foy, Carney 80386 1050  n/a
Portillo, Gustavo 21035 1282  Owen, Hugh 7591 1031  n/a
Le, David 79426 1222  Sims, Kirk 74820 1079  n/a
Le, David 79426 1222  Foy, Carney 80386 1050  n/a
Le, David 79426 1222  Owen, Hugh 7591 1031  n/a
Foy, Carney 80386 1050  Sims, Kirk 74820 1079  n/a
Sims, Kirk 74820 1079  Owen, Hugh 7591 1031  n/a
Owen, Hugh 7591 1031  Foy, Carney 80386 1050  n/a
Han, Sen 907645 1394  Salek, Kamran 77464 1557  n/a
Salek, Kamran 77464 1557  Cheng, Willing 77186 1389  n/a
Salek, Kamran 77464 1557  Nguyen, Michael 30954 1370  n/a
Salek, Kamran 77464 1557  Connolly, Patrick 23078 1360  n/a
Salek, Kamran 77464 1557  Zhang, Xiaohui 77657 1122  n/a
Han, Sen 907645 1394  Cheng, Willing 77186 1389  n/a
Han, Sen 907645 1394  Nguyen, Michael 30954 1370  n/a
Han, Sen 907645 1394  Connolly, Patrick 23078 1360  n/a
Han, Sen 907645 1394  Zhang, Xiaohui 77657 1122  n/a
Cheng, Willing 77186 1389  Nguyen, Michael 30954 1370  n/a
Cheng, Willing 77186 1389  Connolly, Patrick 23078 1360  n/a
Cheng, Willing 77186 1389  Zhang, Xiaohui 77657 1122  n/a
Connolly, Patrick 23078 1360  Nguyen, Michael 30954 1370  n/a
Zhang, Xiaohui 77657 1122  Nguyen, Michael 30954 1370  n/a
Zhang, Xiaohui 77657 1122  Connolly, Patrick 23078 1360  n/a
Turchick, Menachem 51436 1776  Chernobelskiy, Mikhail (Misha) 29874 1640  n/a
Turchick, Menachem 51436 1776  Zhang, Yijie 909182 1636  n/a
Zheng, Wenxin 77658 1579  Turchick, Menachem 51436 1776  n/a
Turchick, Menachem 51436 1776  Nguyen, Jimmy 30955 1539  n/a
Zhang, Yijie 909182 1636  Chernobelskiy, Mikhail (Misha) 29874 1640  n/a
Zheng, Wenxin 77658 1579  Chernobelskiy, Mikhail (Misha) 29874 1640  n/a
Chernobelskiy, Mikhail (Misha) 29874 1640  Nguyen, Jimmy 30955 1539  n/a
Zhang, Yijie 909182 1636  Zheng, Wenxin 77658 1579  n/a
Zhang, Yijie 909182 1636  Nguyen, Jimmy 30955 1539  n/a
Zheng, Wenxin 77658 1579  Nguyen, Jimmy 30955 1539  n/a
Dotzler, Rocky 32834 1899  Moy, Yu Cheung 25952 1902  n/a
Parameswaran, Sreeram 908781 1878  Moy, Yu Cheung 25952 1902  n/a
Moy, Yu Cheung 25952 1902  Duan, Jiwu 73067 1874  n/a
Moy, Yu Cheung 25952 1902  Chernobelskiy, Alex 29875 1841  n/a
Duan, Jiwu 73067 1874  Dotzler, Rocky 32834 1899  n/a
Bryant, Robert 38066 1842  Dotzler, Rocky 32834 1899  n/a
Dotzler, Rocky 32834 1899  Chernobelskiy, Alex 29875 1841  n/a
Parameswaran, Sreeram 908781 1878  Duan, Jiwu 73067 1874  n/a
Parameswaran, Sreeram 908781 1878  Bryant, Robert 38066 1842  n/a
Parameswaran, Sreeram 908781 1878  Chernobelskiy, Alex 29875 1841  n/a
Duan, Jiwu 73067 1874  Bryant, Robert 38066 1842  n/a
Duan, Jiwu 73067 1874  Chernobelskiy, Alex 29875 1841  n/a
Bryant, Robert 38066 1842  Chernobelskiy, Alex 29875 1841  n/a
Bryant, Robert 38066 1842  Moy, Yu Cheung 25952 1902  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Bryant, Robert 38066 1842 1862 20
Cheng, Willing 77186 1389 1399 10
Chernobelskiy, Alex 29875 1841 1807 -34
Chernobelskiy, Mikhail (Misha) 29874 1640 1625 -15
Connolly, Patrick 23078 1360 1343 -17
Craft, Kim 909517 380 375 -5
Dotzler, Rocky 32834 1899 1890 -9
Duan, Jiwu 73067 1874 1883 9
Fang, Hui 73069 945 947 2
Foy, Carney 80386 1050 1047 -3
Galvez, William 909614 700 718 18
Han, Sen 907645 1394 1488 94
Heinz, Wilhelm 908780 853 803 -50
Le, David 79426 1222 1221 -1
Le, Trung 73062 1307 1262 -45
Martin, Joe 908310 793 813 20
Maupin, Chris 909615 450 455 5
Morrison, Jeffrey 908531 879 861 -18
Moy, Yu Cheung 25952 1902 1884 -18
Nguyen, Jimmy 30955 1539 1526 -13
Nguyen, Michael 30954 1370 1332 -38
Owen, Hugh 7591 1031 1034 3
Parameswaran, Sreeram 908781 1878 1910 32
Portillo, Gustavo 21035 1282 1290 8
Rhodes, Carol 78237 811 791 -20
Rivera, Steve 909515 807 839 32
Sai, Nelson 79427 897 1007 110
Salek, Kamran 77464 1557 1542 -15
Sims, Kirk 74820 1079 1117 38
Smith, Lynette 73066 902 897 -5
Trent, Bob 74553 1093 1072 -21
Turchick, Menachem 51436 1776 1752 -24
Zhang, Xiaohui 77657 1122 1323 201
Zhang, Yijie 909182 1636 1654 18
Zheng, Wenxin 77658 1579 1666 87