Southern Arizona Table Tennis League - Results Summary

 

from 6/6/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Sims, Kirk 74820 943  Carman, Marshall 23989 1221  n/a
Smith, Lynette 73066 893  Carman, Marshall 23989 1221  n/a
Carman, Marshall 23989 1221  Morrison, Jeffrey 908531 842  n/a
Rhodes, Carol 78237 473  Carman, Marshall 23989 1221  n/a
Sims, Kirk 74820 943  Trent, Bob 74553 981  n/a
Trent, Bob 74553 981  Smith, Lynette 73066 893  n/a
Trent, Bob 74553 981  Morrison, Jeffrey 908531 842  n/a
Trent, Bob 74553 981  Rhodes, Carol 78237 473  n/a
Sims, Kirk 74820 943  Smith, Lynette 73066 893  n/a
Sims, Kirk 74820 943  Morrison, Jeffrey 908531 842  n/a
Sims, Kirk 74820 943  Rhodes, Carol 78237 473  n/a
Smith, Lynette 73066 893  Morrison, Jeffrey 908531 842  n/a
Rhodes, Carol 78237 473  Smith, Lynette 73066 893  n/a
Morrison, Jeffrey 908531 842  Rhodes, Carol 78237 473  n/a
Baldner, Roger 4027 1370  Le, Trung 73062 1348  n/a
Baldner, Roger 4027 1370  Portillo, Gustavo 21035 1307  n/a
Baldner, Roger 4027 1370  Petrie, James 55556 1272  n/a
Cheng, Willing 77186 1232  Baldner, Roger 4027 1370  n/a
Baldner, Roger 4027 1370  Sbarra, Jeremiah 73065 1035  n/a
Le, Trung 73062 1348  Portillo, Gustavo 21035 1307  n/a
Le, Trung 73062 1348  Petrie, James 55556 1272  n/a
Cheng, Willing 77186 1232  Le, Trung 73062 1348  n/a
Sbarra, Jeremiah 73065 1035  Le, Trung 73062 1348  n/a
Portillo, Gustavo 21035 1307  Petrie, James 55556 1272  n/a
Cheng, Willing 77186 1232  Portillo, Gustavo 21035 1307  n/a
Sbarra, Jeremiah 73065 1035  Portillo, Gustavo 21035 1307  n/a
Cheng, Willing 77186 1232  Petrie, James 55556 1272  n/a
Sbarra, Jeremiah 73065 1035  Petrie, James 55556 1272  n/a
Cheng, Willing 77186 1232  Sbarra, Jeremiah 73065 1035  n/a
Zhang, Yijie 909182 1690  Chernobelskiy, Mikhail (Misha) 29874 1713  n/a
Akuoko, Kenneth 75678 1591  Chernobelskiy, Mikhail (Misha) 29874 1713  n/a
Chernobelskiy, Mikhail (Misha) 29874 1713  Salek, Kamran 77464 1529  n/a
Chernobelskiy, Mikhail (Misha) 29874 1713  Zheng, Wenxin 77658 1519  n/a
Lam, Veronica 78488 1381  Chernobelskiy, Mikhail (Misha) 29874 1713  n/a
Zhang, Yijie 909182 1690  Akuoko, Kenneth 75678 1591  n/a
Zhang, Yijie 909182 1690  Salek, Kamran 77464 1529  n/a
Zheng, Wenxin 77658 1519  Zhang, Yijie 909182 1690  n/a
Zhang, Yijie 909182 1690  Lam, Veronica 78488 1381  n/a
Salek, Kamran 77464 1529  Akuoko, Kenneth 75678 1591  n/a
Akuoko, Kenneth 75678 1591  Zheng, Wenxin 77658 1519  n/a
Lam, Veronica 78488 1381  Akuoko, Kenneth 75678 1591  n/a
Lam, Veronica 78488 1381  Salek, Kamran 77464 1529  n/a
Lam, Veronica 78488 1381  Zheng, Wenxin 77658 1519  n/a
Block, Adam 63980 1854  Chernobelskiy, Alex 29875 1877  n/a
Parameswaran, Sreeram 908781 1845  Chernobelskiy, Alex 29875 1877  n/a
Lin, Yuxiang 76700 1775  Chernobelskiy, Alex 29875 1877  n/a
Chernobelskiy, Alex 29875 1877  Turchick, Menachem 51436 1768  n/a
Chernobelskiy, Alex 29875 1877  Balmer, Brad 4037 1623  n/a
Parameswaran, Sreeram 908781 1845  Block, Adam 63980 1854  n/a
Block, Adam 63980 1854  Lin, Yuxiang 76700 1775  n/a
Turchick, Menachem 51436 1768  Block, Adam 63980 1854  n/a
Block, Adam 63980 1854  Balmer, Brad 4037 1623  n/a
Lin, Yuxiang 76700 1775  Parameswaran, Sreeram 908781 1845  n/a
Parameswaran, Sreeram 908781 1845  Turchick, Menachem 51436 1768  n/a
Parameswaran, Sreeram 908781 1845  Balmer, Brad 4037 1623  n/a
Turchick, Menachem 51436 1768  Lin, Yuxiang 76700 1775  n/a
Lin, Yuxiang 76700 1775  Balmer, Brad 4037 1623  n/a
Turchick, Menachem 51436 1768  Balmer, Brad 4037 1623  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Akuoko, Kenneth 75678 1591 1597 6
Baldner, Roger 4027 1370 1376 6
Balmer, Brad 4037 1623 1617 -6
Block, Adam 63980 1854 1846 -8
Carman, Marshall 23989 1221 1081 -140
Cheng, Willing 77186 1232 1360 128
Chernobelskiy, Alex 29875 1877 1841 -36
Chernobelskiy, Mikhail (Misha) 29874 1713 1661 -52
Lam, Veronica 78488 1381 1646 265
Le, Trung 73062 1348 1322 -26
Lin, Yuxiang 76700 1775 1800 25
Morrison, Jeffrey 908531 842 838 -4
Parameswaran, Sreeram 908781 1845 1853 8
Petrie, James 55556 1272 1240 -32
Portillo, Gustavo 21035 1307 1282 -25
Rhodes, Carol 78237 473 862 389
Salek, Kamran 77464 1529 1533 4
Sbarra, Jeremiah 73065 1035 1289 254
Sims, Kirk 74820 943 1069 126
Smith, Lynette 73066 893 922 29
Trent, Bob 74553 981 982 1
Turchick, Menachem 51436 1768 1785 17
Zhang, Yijie 909182 1690 1676 -14
Zheng, Wenxin 77658 1519 1544 25