Southern Arizona DHS Table Tennis League - Results Summary

 

from 4/11/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Morrison, Jeffrey 908531 788  Smith, Lynette 73066 953  n/a
Smith, Lynette 73066 953  Rhodes, Carol 78237 468  n/a
Smith, Lynette 73066 953  King, Matt 909092 350  n/a
Smith, Lynette 73066 953  Mullin, Ed 909091 300  n/a
Morrison, Jeffrey 908531 788  Rhodes, Carol 78237 468  n/a
Morrison, Jeffrey 908531 788  King, Matt 909092 350  n/a
Morrison, Jeffrey 908531 788  Mullin, Ed 909091 300  n/a
Rhodes, Carol 78237 468  King, Matt 909092 350  n/a
Rhodes, Carol 78237 468  Mullin, Ed 909091 300  n/a
King, Matt 909092 350  Mullin, Ed 909091 300  n/a
Morrison, Michael 79428 1102  Sbarra, Jeremiah 73065 1083  n/a
Le, David 79426 991  Morrison, Michael 79428 1102  n/a
Morrison, Michael 79428 1102  Trent, Bob 74553 971  n/a
Morrison, Michael 79428 1102  Belcher, Troy 909093 400  n/a
Le, David 79426 991  Sbarra, Jeremiah 73065 1083  n/a
Trent, Bob 74553 971  Sbarra, Jeremiah 73065 1083  n/a
Sbarra, Jeremiah 73065 1083  Belcher, Troy 909093 400  n/a
Le, David 79426 991  Trent, Bob 74553 971  n/a
Le, David 79426 991  Belcher, Troy 909093 400  n/a
Trent, Bob 74553 971  Belcher, Troy 909093 400  n/a
Le, Trung 73062 1373  Franks, Victoria 34606 1352  n/a
Vays, Lev 33943 1295  Le, Trung 73062 1373  n/a
Le, Trung 73062 1373  Portillo, Gustavo 21035 1282  n/a
Le, Trung 73062 1373  Petrie, James 55556 1267  n/a
Vays, Lev 33943 1295  Franks, Victoria 34606 1352  n/a
Portillo, Gustavo 21035 1282  Franks, Victoria 34606 1352  n/a
Petrie, James 55556 1267  Franks, Victoria 34606 1352  n/a
Vays, Lev 33943 1295  Portillo, Gustavo 21035 1282  n/a
Portillo, Gustavo 21035 1282  Petrie, James 55556 1267  n/a
Uhrovsky, Pavol 72809 1501  Peng, John 907642 1559  n/a
Peng, John 907642 1559  Zheng, Wenxin 77658 1498  n/a
Peng, John 907642 1559  Connolly, Patrick 23078 1470  n/a
Peng, John 907642 1559  Salek, Kamran 77464 1437  n/a
Peng, John 907642 1559  Franks, Kyle 61464 1437  n/a
Zheng, Wenxin 77658 1498  Uhrovsky, Pavol 72809 1501  n/a
Uhrovsky, Pavol 72809 1501  Connolly, Patrick 23078 1470  n/a
Uhrovsky, Pavol 72809 1501  Salek, Kamran 77464 1437  n/a
Zheng, Wenxin 77658 1498  Connolly, Patrick 23078 1470  n/a
Zheng, Wenxin 77658 1498  Salek, Kamran 77464 1437  n/a
Zheng, Wenxin 77658 1498  Franks, Kyle 61464 1437  n/a
Salek, Kamran 77464 1437  Connolly, Patrick 23078 1470  n/a
Connolly, Patrick 23078 1470  Franks, Kyle 61464 1437  n/a
Salek, Kamran 77464 1437  Franks, Kyle 61464 1437  n/a
Hari, Gautam 908317 1925  Moy, Yu Cheung 25952 1914  n/a
Hari, Gautam 908317 1925  Block, Adam 63980 1862  n/a
Hari, Gautam 908317 1925  Parameswaran, Sreeram 908781 1844  n/a
Hari, Gautam 908317 1925  Bowman, Paul 16092 1801  n/a
Hari, Gautam 908317 1925  Dotzler, Rocky 32834 1793  n/a
Moy, Yu Cheung 25952 1914  Block, Adam 63980 1862  n/a
Parameswaran, Sreeram 908781 1844  Moy, Yu Cheung 25952 1914  n/a
Moy, Yu Cheung 25952 1914  Bowman, Paul 16092 1801  n/a
Moy, Yu Cheung 25952 1914  Dotzler, Rocky 32834 1793  n/a
Parameswaran, Sreeram 908781 1844  Block, Adam 63980 1862  n/a
Block, Adam 63980 1862  Bowman, Paul 16092 1801  n/a
Block, Adam 63980 1862  Dotzler, Rocky 32834 1793  n/a
Parameswaran, Sreeram 908781 1844  Bowman, Paul 16092 1801  n/a
Parameswaran, Sreeram 908781 1844  Dotzler, Rocky 32834 1793  n/a
Dotzler, Rocky 32834 1793  Bowman, Paul 16092 1801  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Block, Adam 63980 1862 1852 -10
Bowman, Paul 16092 1801 1775 -26
Connolly, Patrick 23078 1470 1449 -21
Dotzler, Rocky 32834 1793 1784 -9
Franks, Kyle 61464 1437 1413 -24
Franks, Victoria 34606 1352 1300 -52
Hari, Gautam 908317 1925 1949 24
King, Matt 909092 350 353 3
Le, David 79426 991 1038 47
Le, Trung 73062 1373 1372 -1
Morrison, Jeffrey 908531 788 823 35
Morrison, Michael 79428 1102 1092 -10
Moy, Yu Cheung 25952 1914 1902 -12
Mullin, Ed 909091 300 292 -8
Parameswaran, Sreeram 908781 1844 1877 33
Peng, John 907642 1559 1562 3
Petrie, James 55556 1267 1272 5
Portillo, Gustavo 21035 1282 1294 12
Rhodes, Carol 78237 468 473 5
Salek, Kamran 77464 1437 1441 4
Sbarra, Jeremiah 73065 1083 1036 -47
Smith, Lynette 73066 953 918 -35
Trent, Bob 74553 971 981 10
Belcher, Troy 909093 400 400 0
Uhrovsky, Pavol 72809 1501 1518 17
Vays, Lev 33943 1295 1331 36
Zheng, Wenxin 77658 1498 1519 21