Southern Arizona DHS Table Tennis League - Results Summary

 

from 2/7/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Trent, Bob 74553 991  Heinz, Wilhelm 908780 850  n/a
Trent, Bob 74553 991  Morrison, Jeffrey 908531 813  n/a
Trent, Bob 74553 991  Gashouta, Mohamed 908779 800  n/a
Vo, Danh 908311 788  Trent, Bob 74553 991  n/a
Trent, Bob 74553 991  Horwitz, David 908059 527  n/a
Heinz, Wilhelm 908780 850  Morrison, Jeffrey 908531 813  n/a
Heinz, Wilhelm 908780 850  Gashouta, Mohamed 908779 800  n/a
Vo, Danh 908311 788  Heinz, Wilhelm 908780 850  n/a
Heinz, Wilhelm 908780 850  Horwitz, David 908059 527  n/a
Gashouta, Mohamed 908779 800  Morrison, Jeffrey 908531 813  n/a
Vo, Danh 908311 788  Morrison, Jeffrey 908531 813  n/a
Morrison, Jeffrey 908531 813  Horwitz, David 908059 527  n/a
Vo, Danh 908311 788  Gashouta, Mohamed 908779 800  n/a
Gashouta, Mohamed 908779 800  Horwitz, David 908059 527  n/a
Vo, Danh 908311 788  Horwitz, David 908059 527  n/a
Anderson, Gerard 908057 1274  Portillo, Gustavo 21035 1315  n/a
Petrie, James 55556 1270  Portillo, Gustavo 21035 1315  n/a
Vays, Lev 33943 1265  Portillo, Gustavo 21035 1315  n/a
Portillo, Gustavo 21035 1315  Jones, Michael 908782 1250  n/a
Portillo, Gustavo 21035 1315  Sbarra, Jeremiah 73065 1092  n/a
Anderson, Gerard 908057 1274  Petrie, James 55556 1270  n/a
Vays, Lev 33943 1265  Anderson, Gerard 908057 1274  n/a
Jones, Michael 908782 1250  Anderson, Gerard 908057 1274  n/a
Anderson, Gerard 908057 1274  Sbarra, Jeremiah 73065 1092  n/a
Jones, Michael 908782 1250  Petrie, James 55556 1270  n/a
Petrie, James 55556 1270  Sbarra, Jeremiah 73065 1092  n/a
Vays, Lev 33943 1265  Jones, Michael 908782 1250  n/a
Vays, Lev 33943 1265  Sbarra, Jeremiah 73065 1092  n/a
Jones, Michael 908782 1250  Sbarra, Jeremiah 73065 1092  n/a
Peng, John 907642 1536  Uhrovsky, Pavol 72809 1509  n/a
Peng, John 907642 1536  Salek, Kamran 77464 1461  n/a
Peng, John 907642 1536  Connolly, Patrick 23078 1461  n/a
Peng, John 907642 1536  Holman, Ken 908525 1427  n/a
Peng, John 907642 1536  Le, Trung 73062 1395  n/a
Uhrovsky, Pavol 72809 1509  Salek, Kamran 77464 1461  n/a
Uhrovsky, Pavol 72809 1509  Connolly, Patrick 23078 1461  n/a
Holman, Ken 908525 1427  Uhrovsky, Pavol 72809 1509  n/a
Uhrovsky, Pavol 72809 1509  Le, Trung 73062 1395  n/a
Connolly, Patrick 23078 1461  Salek, Kamran 77464 1461  n/a
Holman, Ken 908525 1427  Salek, Kamran 77464 1461  n/a
Salek, Kamran 77464 1461  Le, Trung 73062 1395  n/a
Connolly, Patrick 23078 1461  Holman, Ken 908525 1427  n/a
Connolly, Patrick 23078 1461  Le, Trung 73062 1395  n/a
Holman, Ken 908525 1427  Le, Trung 73062 1395  n/a
Parameswaran, Sreeram 908781 1840  Block, Adam 63980 1860  n/a
Block, Adam 63980 1860  Turchick, Menachem 51436 1819  n/a
Block, Adam 63980 1860  Dotzler, Rocky 32834 1706  n/a
Block, Adam 63980 1860  Chernobelskiy, Mikhail (Misha) 29874 1703  n/a
Parameswaran, Sreeram 908781 1840  Turchick, Menachem 51436 1819  n/a
Dotzler, Rocky 32834 1706  Parameswaran, Sreeram 908781 1840  n/a
Parameswaran, Sreeram 908781 1840  Chernobelskiy, Mikhail (Misha) 29874 1703  n/a
Dotzler, Rocky 32834 1706  Turchick, Menachem 51436 1819  n/a
Chernobelskiy, Mikhail (Misha) 29874 1703  Turchick, Menachem 51436 1819  n/a
Dotzler, Rocky 32834 1706  Chernobelskiy, Mikhail (Misha) 29874 1703  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1274 1279 5
Block, Adam 63980 1860 1862 2
Chernobelskiy, Mikhail (Misha) 29874 1703 1717 14
Connolly, Patrick 23078 1461 1470 9
Dotzler, Rocky 32834 1706 1793 87
Gashouta, Mohamed 908779 800 797 -3
Heinz, Wilhelm 908780 850 853 3
Holman, Ken 908525 1427 1449 22
Horwitz, David 908059 527 527 0
Jones, Michael 908782 1250 1260 10
Le, Trung 73062 1395 1373 -22
Morrison, Jeffrey 908531 813 788 -25
Parameswaran, Sreeram 908781 1840 1844 4
Peng, John 907642 1536 1559 23
Petrie, James 55556 1270 1267 -3
Portillo, Gustavo 21035 1315 1282 -33
Salek, Kamran 77464 1461 1437 -24
Sbarra, Jeremiah 73065 1092 1083 -9
Trent, Bob 74553 991 971 -20
Turchick, Menachem 51436 1819 1768 -51
Uhrovsky, Pavol 72809 1509 1501 -8
Vays, Lev 33943 1265 1295 30
Vo, Danh 908311 788 904 116