Southern Arizona DHS Table Tennis League - Results Summary

 

from 12/20/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Smith, Lynette 73066 949  Yang, Fenglin 908610 850  n/a
Smith, Lynette 73066 949  Wang, George 908191 618  n/a
Smith, Lynette 73066 949  Brennan, Austin 908612 500  n/a
Smith, Lynette 73066 949  Brennan, Vinnie 908613 450  n/a
Smith, Lynette 73066 949  Brennan, Vincent 908611 420  n/a
Smith, Lynette 73066 949  Cox, Jeannie 908193 398  n/a
Yang, Fenglin 908610 850  Wang, George 908191 618  n/a
Yang, Fenglin 908610 850  Brennan, Austin 908612 500  n/a
Yang, Fenglin 908610 850  Brennan, Vinnie 908613 450  n/a
Yang, Fenglin 908610 850  Brennan, Vincent 908611 420  n/a
Yang, Fenglin 908610 850  Cox, Jeannie 908193 398  n/a
Wang, George 908191 618  Brennan, Austin 908612 500  n/a
Wang, George 908191 618  Brennan, Vinnie 908613 450  n/a
Wang, George 908191 618  Brennan, Vincent 908611 420  n/a
Wang, George 908191 618  Cox, Jeannie 908193 398  n/a
Brennan, Austin 908612 500  Brennan, Vinnie 908613 450  n/a
Brennan, Austin 908612 500  Brennan, Vincent 908611 420  n/a
Brennan, Austin 908612 500  Cox, Jeannie 908193 398  n/a
Brennan, Vinnie 908613 450  Brennan, Vincent 908611 420  n/a
Brennan, Vinnie 908613 450  Cox, Jeannie 908193 398  n/a
Brennan, Vincent 908611 420  Cox, Jeannie 908193 398  n/a
Holman, Ken 908525 1415  Yang, Michael 908614 1400  n/a
Holman, Ken 908525 1415  Anderson, Gerard 908057 1290  n/a
Holman, Ken 908525 1415  Vays, Lev 33943 1257  n/a
Holman, Ken 908525 1415  Sbarra, Jeremiah 73065 1093  n/a
Holman, Ken 908525 1415  Portillo, Hebert 908609 950  n/a
Yang, Michael 908614 1400  Anderson, Gerard 908057 1290  n/a
Yang, Michael 908614 1400  Vays, Lev 33943 1257  n/a
Yang, Michael 908614 1400  Sbarra, Jeremiah 73065 1093  n/a
Yang, Michael 908614 1400  Portillo, Hebert 908609 950  n/a
Vays, Lev 33943 1257  Anderson, Gerard 908057 1290  n/a
Anderson, Gerard 908057 1290  Sbarra, Jeremiah 73065 1093  n/a
Anderson, Gerard 908057 1290  Portillo, Hebert 908609 950  n/a
Vays, Lev 33943 1257  Sbarra, Jeremiah 73065 1093  n/a
Vays, Lev 33943 1257  Portillo, Hebert 908609 950  n/a
Sbarra, Jeremiah 73065 1093  Portillo, Hebert 908609 950  n/a
Block, Adam 63980 1839  Lin, Yuxiang 76700 1847  n/a
Turchick, Menachem 51436 1814  Lin, Yuxiang 76700 1847  n/a
Wei, Yong Dan 32396 1744  Lin, Yuxiang 76700 1847  n/a
Chernobelskiy, Mikhail (Misha) 29874 1666  Lin, Yuxiang 76700 1847  n/a
Lin, Yuxiang 76700 1847  Nguyen, Jimmy 30955 1549  n/a
Lin, Yuxiang 76700 1847  Peng, John 907642 1540  n/a
Block, Adam 63980 1839  Turchick, Menachem 51436 1814  n/a
Block, Adam 63980 1839  Wei, Yong Dan 32396 1744  n/a
Block, Adam 63980 1839  Chernobelskiy, Mikhail (Misha) 29874 1666  n/a
Block, Adam 63980 1839  Nguyen, Jimmy 30955 1549  n/a
Block, Adam 63980 1839  Peng, John 907642 1540  n/a
Turchick, Menachem 51436 1814  Chernobelskiy, Mikhail (Misha) 29874 1666  n/a
Turchick, Menachem 51436 1814  Nguyen, Jimmy 30955 1549  n/a
Turchick, Menachem 51436 1814  Peng, John 907642 1540  n/a
Wei, Yong Dan 32396 1744  Peng, John 907642 1540  n/a
Chernobelskiy, Mikhail (Misha) 29874 1666  Nguyen, Jimmy 30955 1549  n/a
Chernobelskiy, Mikhail (Misha) 29874 1666  Peng, John 907642 1540  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1290 1274 -16
Block, Adam 63980 1839 1860 21
Brennan, Austin 908612 500 512 12
Brennan, Vincent 908611 420 414 -6
Brennan, Vinnie 908613 450 455 5
Chernobelskiy, Mikhail (Misha) 29874 1666 1703 37
Cox, Jeannie 908193 398 380 -18
Holman, Ken 908525 1415 1427 12
Lin, Yuxiang 76700 1847 1774 -73
Nguyen, Jimmy 30955 1549 1546 -3
Peng, John 907642 1540 1536 -4
Portillo, Hebert 908609 950 948 -2
Sbarra, Jeremiah 73065 1093 1092 -1
Smith, Lynette 73066 949 953 4
Turchick, Menachem 51436 1814 1819 5
Vays, Lev 33943 1257 1265 8
Wang, George 908191 618 624 6
Wei, Yong Dan 32396 1744 1761 17
Yang, Fenglin 908610 850 847 -3
Yang, Michael 908614 1400 1399 -1