Southern Arizona DHS Table Tennis League - Results Summary

 

from 11/15/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
McDaniel, Matthew 908529 800  Boothe, Brad 908314 813  n/a
McDaniel, Sean 908528 800  Boothe, Brad 908314 813  n/a
McDaniel, Darin 908527 800  Boothe, Brad 908314 813  n/a
Boothe, Brad 908314 813  Wang, George 908191 525  n/a
McDaniel, Matthew 908529 800  McDaniel, Sean 908528 800  n/a
McDaniel, Matthew 908529 800  McDaniel, Darin 908527 800  n/a
McDaniel, Matthew 908529 800  Wang, George 908191 525  n/a
McDaniel, Darin 908527 800  McDaniel, Sean 908528 800  n/a
Wang, George 908191 525  McDaniel, Sean 908528 800  n/a
McDaniel, Darin 908527 800  Wang, George 908191 525  n/a
Morrison, Michael 908530 1100  Sims, Kirk 74820 936  n/a
Morrison, Michael 908530 1100  Morrison, Jeffrey 908531 800  n/a
Morrison, Michael 908530 1100  Phu, Kevin 908523 800  n/a
Morrison, Michael 908530 1100  Campbell, Chris 908522 800  n/a
Morrison, Michael 908530 1100  Rhodes, Carol 78237 368  n/a
Sims, Kirk 74820 936  Morrison, Jeffrey 908531 800  n/a
Sims, Kirk 74820 936  Phu, Kevin 908523 800  n/a
Sims, Kirk 74820 936  Campbell, Chris 908522 800  n/a
Sims, Kirk 74820 936  Rhodes, Carol 78237 368  n/a
Morrison, Jeffrey 908531 800  Phu, Kevin 908523 800  n/a
Morrison, Jeffrey 908531 800  Campbell, Chris 908522 800  n/a
Morrison, Jeffrey 908531 800  Rhodes, Carol 78237 368  n/a
Phu, Kevin 908523 800  Campbell, Chris 908522 800  n/a
Phu, Kevin 908523 800  Rhodes, Carol 78237 368  n/a
Rhodes, Carol 78237 368  Campbell, Chris 908522 800  n/a
Holman, Ken 908525 1400  Portillo, Gustavo 21035 1389  n/a
Holman, Ken 908525 1400  Anderson, Gerard 908057 1286  n/a
Holman, Ken 908525 1400  Vays, Lev 33943 1265  n/a
Holman, Ken 908525 1400  Redman, Jon 14969 1175  n/a
Holman, Ken 908525 1400  Sbarra, Jeremiah 73065 1047  n/a
Anderson, Gerard 908057 1286  Portillo, Gustavo 21035 1389  n/a
Portillo, Gustavo 21035 1389  Vays, Lev 33943 1265  n/a
Portillo, Gustavo 21035 1389  Redman, Jon 14969 1175  n/a
Sbarra, Jeremiah 73065 1047  Portillo, Gustavo 21035 1389  n/a
Anderson, Gerard 908057 1286  Vays, Lev 33943 1265  n/a
Redman, Jon 14969 1175  Anderson, Gerard 908057 1286  n/a
Anderson, Gerard 908057 1286  Sbarra, Jeremiah 73065 1047  n/a
Vays, Lev 33943 1265  Redman, Jon 14969 1175  n/a
Vays, Lev 33943 1265  Sbarra, Jeremiah 73065 1047  n/a
Redman, Jon 14969 1175  Sbarra, Jeremiah 73065 1047  n/a
Turchick, Menachem 51436 1795  Lin, Yuxiang 76700 1862  n/a
Lin, Yuxiang 76700 1862  Chernobelskiy, Mikhail (Misha) 29874 1665  n/a
Lin, Yuxiang 76700 1862  Salek, Kamran 77464 1460  n/a
Lin, Yuxiang 76700 1862  Petrie, James 55556 1431  n/a
Turchick, Menachem 51436 1795  Chernobelskiy, Mikhail (Misha) 29874 1665  n/a
Turchick, Menachem 51436 1795  Nguyen, Jimmy 30955 1544  n/a
Turchick, Menachem 51436 1795  Salek, Kamran 77464 1460  n/a
Turchick, Menachem 51436 1795  Petrie, James 55556 1431  n/a
Chernobelskiy, Mikhail (Misha) 29874 1665  Nguyen, Jimmy 30955 1544  n/a
Chernobelskiy, Mikhail (Misha) 29874 1665  Salek, Kamran 77464 1460  n/a
Chernobelskiy, Mikhail (Misha) 29874 1665  Petrie, James 55556 1431  n/a
Nguyen, Jimmy 30955 1544  Salek, Kamran 77464 1460  n/a
Nguyen, Jimmy 30955 1544  Petrie, James 55556 1431  n/a
Salek, Kamran 77464 1460  Petrie, James 55556 1431  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1286 1290 4
Boothe, Brad 908314 813 783 -30
Campbell, Chris 908522 800 731 -69
Chernobelskiy, Mikhail (Misha) 29874 1665 1666 1
Holman, Ken 908525 1400 1415 15
Lin, Yuxiang 76700 1862 1847 -15
McDaniel, Darin 908527 800 811 11
McDaniel, Matthew 908529 800 827 27
McDaniel, Sean 908528 800 749 -51
Morrison, Jeffrey 908531 800 813 13
Morrison, Michael 908530 1100 1102 2
Nguyen, Jimmy 30955 1544 1549 5
Petrie, James 55556 1431 1420 -11
Phu, Kevin 908523 800 797 -3
Portillo, Gustavo 21035 1389 1315 -74
Redman, Jon 14969 1175 1192 17
Rhodes, Carol 78237 368 468 100
Salek, Kamran 77464 1460 1461 1
Sbarra, Jeremiah 73065 1047 1093 46
Sims, Kirk 74820 936 943 7
Turchick, Menachem 51436 1795 1814 19
Vays, Lev 33943 1265 1257 -8
Wang, George 908191 525 618 93