Southern Arizona DHS Table Tennis League - Results Summary

 

from 9/14/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Horwitz, David 908059 515  Habeeb-Louks, Chris 908192 500  n/a
Wang, George 908191 500  Horwitz, David 908059 515  n/a
Horwitz, David 908059 515  Benner, Ryan 908190 500  n/a
Horwitz, David 908059 515  Duenas, Alexander 908195 450  n/a
Horwitz, David 908059 515  Cox, Jeannie 908193 400  n/a
Habeeb-Louks, Chris 908192 500  Wang, George 908191 500  n/a
Habeeb-Louks, Chris 908192 500  Benner, Ryan 908190 500  n/a
Habeeb-Louks, Chris 908192 500  Duenas, Alexander 908195 450  n/a
Habeeb-Louks, Chris 908192 500  Cox, Jeannie 908193 400  n/a
Wang, George 908191 500  Benner, Ryan 908190 500  n/a
Wang, George 908191 500  Duenas, Alexander 908195 450  n/a
Wang, George 908191 500  Cox, Jeannie 908193 400  n/a
Duenas, Alexander 908195 450  Benner, Ryan 908190 500  n/a
Cox, Jeannie 908193 400  Benner, Ryan 908190 500  n/a
Duenas, Alexander 908195 450  Cox, Jeannie 908193 400  n/a
Xiao, William 907733 981  Sbarra, Jeremiah 73065 1177  n/a
Sbarra, Jeremiah 73065 1177  Sims, Kirk 74820 948  n/a
Smith, Lynette 73066 851  Sbarra, Jeremiah 73065 1177  n/a
Sai, Nelson 907646 841  Sbarra, Jeremiah 73065 1177  n/a
Xiao, William 907733 981  Sims, Kirk 74820 948  n/a
Xiao, William 907733 981  Smith, Lynette 73066 851  n/a
Xiao, William 907733 981  Sai, Nelson 907646 841  n/a
Sims, Kirk 74820 948  Smith, Lynette 73066 851  n/a
Sims, Kirk 74820 948  Sai, Nelson 907646 841  n/a
Smith, Lynette 73066 851  Sai, Nelson 907646 841  n/a
Vays, Lev 33943 1311  Schneider, Walter 907819 1225  n/a
Salek, Kamran 77464 1222  Vays, Lev 33943 1311  n/a
Cheng, Willing 77186 1210  Vays, Lev 33943 1311  n/a
Salek, Kamran 77464 1222  Schneider, Walter 907819 1225  n/a
Cheng, Willing 77186 1210  Schneider, Walter 907819 1225  n/a
Schneider, Walter 907819 1225  Duenas, Al 908194 800  n/a
Salek, Kamran 77464 1222  Cheng, Willing 77186 1210  n/a
Salek, Kamran 77464 1222  Duenas, Al 908194 800  n/a
Petrie, James 55556 1431  Zheng, Wenxin 77658 1537  n/a
Zheng, Wenxin 77658 1537  Portillo, Gustavo 21035 1409  n/a
Le, Trung 73062 1405  Zheng, Wenxin 77658 1537  n/a
Zheng, Wenxin 77658 1537  Lam, Veronica 908196 1250  n/a
Portillo, Gustavo 21035 1409  Petrie, James 55556 1431  n/a
Le, Trung 73062 1405  Petrie, James 55556 1431  n/a
Lam, Veronica 908196 1250  Petrie, James 55556 1431  n/a
Portillo, Gustavo 21035 1409  Le, Trung 73062 1405  n/a
Lam, Veronica 908196 1250  Portillo, Gustavo 21035 1409  n/a
Le, Trung 73062 1405  Lam, Veronica 908196 1250  n/a
Block, Adam 63980 1836  Moy, Yu Cheung 25952 1930  n/a
Moy, Yu Cheung 25952 1930  Turchick, Menachem 51436 1760  n/a
Moy, Yu Cheung 25952 1930  Leichter, Morris 39523 1744  n/a
Moy, Yu Cheung 25952 1930  Chernobelskiy, Mikhail (Misha) 29874 1675  n/a
Moy, Yu Cheung 25952 1930  Dotzler, Rocky 32834 1665  n/a
Turchick, Menachem 51436 1760  Block, Adam 63980 1836  n/a
Block, Adam 63980 1836  Leichter, Morris 39523 1744  n/a
Block, Adam 63980 1836  Chernobelskiy, Mikhail (Misha) 29874 1675  n/a
Turchick, Menachem 51436 1760  Leichter, Morris 39523 1744  n/a
Turchick, Menachem 51436 1760  Chernobelskiy, Mikhail (Misha) 29874 1675  n/a
Turchick, Menachem 51436 1760  Dotzler, Rocky 32834 1665  n/a
Leichter, Morris 39523 1744  Chernobelskiy, Mikhail (Misha) 29874 1675  n/a
Dotzler, Rocky 32834 1665  Leichter, Morris 39523 1744  n/a
Dotzler, Rocky 32834 1665  Chernobelskiy, Mikhail (Misha) 29874 1675  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Benner, Ryan 908190 500 444 -56
Block, Adam 63980 1836 1846 10
Cheng, Willing 77186 1210 1232 22
Chernobelskiy, Mikhail (Misha) 29874 1675 1655 -20
Cox, Jeannie 908193 400 403 3
Dotzler, Rocky 32834 1665 1685 20
Duenas, Al 908194 800 800 0
Duenas, Alexander 908195 450 452 2
Habeeb-Louks, Chris 908192 500 519 19
Horwitz, David 908059 515 527 12
Lam, Veronica 908196 1250 1353 103
Le, Trung 73062 1405 1436 31
Leichter, Morris 39523 1744 1720 -24
Moy, Yu Cheung 25952 1930 1914 -16
Petrie, James 55556 1431 1406 -25
Portillo, Gustavo 21035 1409 1404 -5
Sai, Nelson 907646 841 880 39
Salek, Kamran 77464 1222 1258 36
Sbarra, Jeremiah 73065 1177 1048 -129
Schneider, Walter 907819 1225 1202 -23
Sims, Kirk 74820 948 952 4
Smith, Lynette 73066 851 949 98
Turchick, Menachem 51436 1760 1790 30
Vays, Lev 33943 1311 1276 -35
Wang, George 908191 500 520 20
Xiao, William 907733 981 1072 91
Zheng, Wenxin 77658 1537 1496 -41