Southern Arizona Table Tennis League - Results Summary

 

from 4/13/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Banot, John 1247 1039  Sims, Kirk 74820 1005  n/a
Banot, John 1247 1039  Cheng, Willing 907644 800  n/a
Banot, John 1247 1039  Noguera, Michael 74554 684  n/a
Banot, John 1247 1039  Sai, Nelson 907646 400  n/a
Sims, Kirk 74820 1005  Cheng, Willing 907644 800  n/a
Noguera, Michael 74554 684  Sims, Kirk 74820 1005  n/a
Sims, Kirk 74820 1005  Sai, Nelson 907646 400  n/a
Cheng, Willing 907644 800  Noguera, Michael 74554 684  n/a
Cheng, Willing 907644 800  Sai, Nelson 907646 400  n/a
Noguera, Michael 74554 684  Sai, Nelson 907646 400  n/a
Vays, Lev 33943 1383  Franks, Victoria 34606 1403  n/a
Han, Sen 907645 1350  Franks, Victoria 34606 1403  n/a
Franks, Victoria 34606 1403  Le, Trung 73062 1306  n/a
Franks, Victoria 34606 1403  Lewis, Frank 907641 500  n/a
Han, Sen 907645 1350  Vays, Lev 33943 1383  n/a
Le, Trung 73062 1306  Vays, Lev 33943 1383  n/a
Vays, Lev 33943 1383  Lewis, Frank 907641 500  n/a
Le, Trung 73062 1306  Han, Sen 907645 1350  n/a
Han, Sen 907645 1350  Lewis, Frank 907641 500  n/a
Le, Trung 73062 1306  Lewis, Frank 907641 500  n/a
Peng, John 907642 1550  Franks, Kyle 61464 1517  n/a
Peng, John 907642 1550  Zheng, Wenxin 907643 1500  n/a
Peng, John 907642 1550  Nguyen, Jimmy 30955 1479  n/a
Dotzler, Rocky 32834 1457  Peng, John 907642 1550  n/a
Zheng, Wenxin 907643 1500  Franks, Kyle 61464 1517  n/a
Franks, Kyle 61464 1517  Nguyen, Jimmy 30955 1479  n/a
Dotzler, Rocky 32834 1457  Franks, Kyle 61464 1517  n/a
Zheng, Wenxin 907643 1500  Nguyen, Jimmy 30955 1479  n/a
Dotzler, Rocky 32834 1457  Zheng, Wenxin 907643 1500  n/a
Dotzler, Rocky 32834 1457  Nguyen, Jimmy 30955 1479  n/a
Bryant, Robert 38066 1834  Block, Adam 63980 1870  n/a
Chernobelskiy, Alex 29875 1822  Block, Adam 63980 1870  n/a
Block, Adam 63980 1870  Leichter, Morris 39523 1784  n/a
Chernobelskiy, Alex 29875 1822  Bryant, Robert 38066 1834  n/a
Bryant, Robert 38066 1834  Leichter, Morris 39523 1784  n/a
Chernobelskiy, Alex 29875 1822  Leichter, Morris 39523 1784  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Banot, John 1247 1039 1046 7
Block, Adam 63980 1870 1852 -18
Bryant, Robert 38066 1834 1842 8
Cheng, Willing 907644 800 802 2
Chernobelskiy, Alex 29875 1822 1849 27
Dotzler, Rocky 32834 1457 1545 88
Franks, Kyle 61464 1517 1498 -19
Franks, Victoria 34606 1403 1384 -19
Han, Sen 907645 1350 1360 10
Le, Trung 73062 1306 1331 25
Leichter, Morris 39523 1784 1767 -17
Lewis, Frank 907641 500 500 0
Nguyen, Jimmy 30955 1479 1454 -25
Noguera, Michael 74554 684 731 47
Peng, John 907642 1550 1558 8
Sai, Nelson 907646 400 400 0
Sims, Kirk 74820 1005 949 -56
Vays, Lev 33943 1383 1367 -16
Zheng, Wenxin 907643 1500 1504 4